<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Win a Free One Year Subscription to National Geographic!</title>
	<atom:link href="http://everything-everywhere.com/2009/05/13/win-a-free-one-year-subscription-to-national-geographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://everything-everywhere.com/2009/05/13/win-a-free-one-year-subscription-to-national-geographic/</link>
	<description>Gary Arndt&#039;s journey to travel blog around the world</description>
	<lastBuildDate>Mon, 13 Feb 2012 12:50:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Despoina</title>
		<link>http://everything-everywhere.com/2009/05/13/win-a-free-one-year-subscription-to-national-geographic/#comment-8319</link>
		<dc:creator>Despoina</dc:creator>
		<pubDate>Sat, 30 May 2009 16:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://everything-everywhere.com/?p=2438#comment-8319</guid>
		<description>I LOVE NATIONAL GEOGRAPHIC!! awsome contest!! 

i follow you on twitter &gt;&gt;&gt; you should have  stayed more in Athens :)

cheers &gt; keep travelling</description>
		<content:encoded><![CDATA[<p>I LOVE NATIONAL GEOGRAPHIC!! awsome contest!! </p>
<p>i follow you on twitter &gt;&gt;&gt; you should have  stayed more in Athens :)</p>
<p>cheers &gt; keep travelling</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FredJoul</title>
		<link>http://everything-everywhere.com/2009/05/13/win-a-free-one-year-subscription-to-national-geographic/#comment-8306</link>
		<dc:creator>FredJoul</dc:creator>
		<pubDate>Thu, 28 May 2009 09:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://everything-everywhere.com/?p=2438#comment-8306</guid>
		<description>Has Read several times, but don&#039;t care nothing have not understood.</description>
		<content:encoded><![CDATA[<p>Has Read several times, but don&#8217;t care nothing have not understood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polara</title>
		<link>http://everything-everywhere.com/2009/05/13/win-a-free-one-year-subscription-to-national-geographic/#comment-8304</link>
		<dc:creator>Polara</dc:creator>
		<pubDate>Thu, 28 May 2009 02:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://everything-everywhere.com/?p=2438#comment-8304</guid>
		<description>Just as a point of interest, Gary, do you have a favorite National Geographic publication?</description>
		<content:encoded><![CDATA[<p>Just as a point of interest, Gary, do you have a favorite National Geographic publication?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polara</title>
		<link>http://everything-everywhere.com/2009/05/13/win-a-free-one-year-subscription-to-national-geographic/#comment-8303</link>
		<dc:creator>Polara</dc:creator>
		<pubDate>Thu, 28 May 2009 02:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://everything-everywhere.com/?p=2438#comment-8303</guid>
		<description>My favorite NG article (the whole issue, really) was the one focusing on solar weather a few years back...it had information not just on the composition of the sun, but about the effects of its ion storms and flares on earth&#039;s magnetosphere, and how that (something invisible) can dramatically alter so many aspects of life that are taken for granted, such as knocking out power grids and making birds go crazy.  It also had this really cool map of the solar system, with a more detailed map of the sun with the (then) current areas of interest.</description>
		<content:encoded><![CDATA[<p>My favorite NG article (the whole issue, really) was the one focusing on solar weather a few years back&#8230;it had information not just on the composition of the sun, but about the effects of its ion storms and flares on earth&#8217;s magnetosphere, and how that (something invisible) can dramatically alter so many aspects of life that are taken for granted, such as knocking out power grids and making birds go crazy.  It also had this really cool map of the solar system, with a more detailed map of the sun with the (then) current areas of interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Powered by Tofu</title>
		<link>http://everything-everywhere.com/2009/05/13/win-a-free-one-year-subscription-to-national-geographic/#comment-8285</link>
		<dc:creator>Powered by Tofu</dc:creator>
		<pubDate>Tue, 26 May 2009 17:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://everything-everywhere.com/?p=2438#comment-8285</guid>
		<description>My fav NG is the Traveler magazine. 

I uploaded this pic of a Whirling Dervish in Bursa, Turkey 
http://www.flickr.com/photos/poweredbytofu/3483981802/</description>
		<content:encoded><![CDATA[<p>My fav NG is the Traveler magazine. </p>
<p>I uploaded this pic of a Whirling Dervish in Bursa, Turkey<br />
<a href="http://www.flickr.com/photos/poweredbytofu/3483981802/" rel="nofollow">http://www.flickr.com/photos/poweredbytofu/3483981802/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sofia</title>
		<link>http://everything-everywhere.com/2009/05/13/win-a-free-one-year-subscription-to-national-geographic/#comment-8258</link>
		<dc:creator>Sofia</dc:creator>
		<pubDate>Mon, 25 May 2009 00:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://everything-everywhere.com/?p=2438#comment-8258</guid>
		<description>Wow! I justfound your blog. I will follow you since I&#039;m about to travel the wooorld. And I found this great to study languages while travelling http://www.youtube.com/watch?v=68xGMSujhr8, hop it works.</description>
		<content:encoded><![CDATA[<p>Wow! I justfound your blog. I will follow you since I&#8217;m about to travel the wooorld. And I found this great to study languages while travelling <a href="http://www.youtube.com/watch?v=68xGMSujhr8" rel="nofollow">http://www.youtube.com/watch?v=68xGMSujhr8</a>, hop it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://everything-everywhere.com/2009/05/13/win-a-free-one-year-subscription-to-national-geographic/#comment-8256</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 23 May 2009 18:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://everything-everywhere.com/?p=2438#comment-8256</guid>
		<description>It is hard to narrow down my favorite articles to just one. My favorite area of articles would have to be the science articles. I find them wonderful and informative.</description>
		<content:encoded><![CDATA[<p>It is hard to narrow down my favorite articles to just one. My favorite area of articles would have to be the science articles. I find them wonderful and informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://everything-everywhere.com/2009/05/13/win-a-free-one-year-subscription-to-national-geographic/#comment-8255</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Sat, 23 May 2009 17:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://everything-everywhere.com/?p=2438#comment-8255</guid>
		<description>Third time&#039;s a charm.  Hopefully, my comment will post this time.  Not sure why I&#039;m having so many problems!</description>
		<content:encoded><![CDATA[<p>Third time&#8217;s a charm.  Hopefully, my comment will post this time.  Not sure why I&#8217;m having so many problems!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris (Amateur Traveler podcast)</title>
		<link>http://everything-everywhere.com/2009/05/13/win-a-free-one-year-subscription-to-national-geographic/#comment-8252</link>
		<dc:creator>Chris (Amateur Traveler podcast)</dc:creator>
		<pubDate>Fri, 22 May 2009 17:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://everything-everywhere.com/?p=2438#comment-8252</guid>
		<description>My rechargeable batteries in my camera are not holding a charge any more, so your timing is perfect.</description>
		<content:encoded><![CDATA[<p>My rechargeable batteries in my camera are not holding a charge any more, so your timing is perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beverly cools</title>
		<link>http://everything-everywhere.com/2009/05/13/win-a-free-one-year-subscription-to-national-geographic/#comment-8251</link>
		<dc:creator>beverly cools</dc:creator>
		<pubDate>Fri, 22 May 2009 14:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://everything-everywhere.com/?p=2438#comment-8251</guid>
		<description>I would use the batteries for sure! BUT its the subsciption I would love even more. I have always loved National Geographic ever since I was a kid. It is informative and the pictures are great, the maps wonderful ..... its like travelling without ever leaving the comforts of your own home!</description>
		<content:encoded><![CDATA[<p>I would use the batteries for sure! BUT its the subsciption I would love even more. I have always loved National Geographic ever since I was a kid. It is informative and the pictures are great, the maps wonderful &#8230;.. its like travelling without ever leaving the comforts of your own home!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heath</title>
		<link>http://everything-everywhere.com/2009/05/13/win-a-free-one-year-subscription-to-national-geographic/#comment-8248</link>
		<dc:creator>Heath</dc:creator>
		<pubDate>Thu, 21 May 2009 20:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://everything-everywhere.com/?p=2438#comment-8248</guid>
		<description>I would use the batteries in my longtime trusty travel companion: an old-school Nintendo GameBoy. Nothing helps the long travel miles fly by like a game (or a few dozen games) of Tetris.</description>
		<content:encoded><![CDATA[<p>I would use the batteries in my longtime trusty travel companion: an old-school Nintendo GameBoy. Nothing helps the long travel miles fly by like a game (or a few dozen games) of Tetris.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 1/5 queries in 0.006 seconds using disk: basic
Object Caching 422/426 objects using disk: basic

Served from: everything-everywhere.com @ 2012-02-13 07:39:02 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: basic
Cache key:          w3tc_everything-everywhere.com_1_page_dc822066c3ab8b8b355a1059ddfc641c_gzip
Caching:            enabled
Status:             not cached
Creation Time:      0.706s
Header info:
ETag:               "7d540629d6624e675e5c350d795a42e6"
Link:               <http://everything-everywhere.com/?p=2438>; rel=shortlink
Last-Modified:      Mon, 13 Feb 2012 12:50:37 GMT
Vary:               Accept-Encoding, Cookie
X-Powered-By:       W3 Total Cache/0.9.2.4
Content-Encoding:   gzip
X-Pingback:         http://everything-everywhere.com/xmlrpc.php
Content-Type:       text/xml; charset=UTF-8
-->
