<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily Travel Photo &#8211; Savai&#8217;i, Samoa</title>
	<atom:link href="http://everything-everywhere.com/2008/01/30/daily-photo-savaii-samoa-x/feed/" rel="self" type="application/rss+xml" />
	<link>http://everything-everywhere.com/2008/01/30/daily-photo-savaii-samoa-x/</link>
	<description>Gary Arndt&#039;s journey to travel blog around the world</description>
	<lastBuildDate>Mon, 13 Feb 2012 06:14:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Pete</title>
		<link>http://everything-everywhere.com/2008/01/30/daily-photo-savaii-samoa-x/#comment-5967</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Tue, 10 Feb 2009 21:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://everything-everywhere.com/2008/01/30/daily-photo-savaii-samoa/#comment-5967</guid>
		<description>Can I use your starry night in Samoa photo for an article I&#039;m writing.  I will cite you as the source.</description>
		<content:encoded><![CDATA[<p>Can I use your starry night in Samoa photo for an article I&#39;m writing.  I will cite you as the source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poima</title>
		<link>http://everything-everywhere.com/2008/01/30/daily-photo-savaii-samoa-x/#comment-5083</link>
		<dc:creator>Poima</dc:creator>
		<pubDate>Thu, 16 Oct 2008 00:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://everything-everywhere.com/2008/01/30/daily-photo-savaii-samoa/#comment-5083</guid>
		<description>Really love this pic of the Southern Cross,  I guess especially because it is  taken in Samoa!! LOL!Surely makes me miss home more. Somehow, I have always contended..that looking at the night sky(from Samoa...hahaha) one sees more stars than the eye can behold. The night sky is more clear...the stars more numerous and brighter...(seeing it more through &quot;Samoan eyes&quot;..LOL!) Great to see a beautiful picture of the Southern Cross a trans-navigational compass. of travel by the ancestors...the Proto-Polynesians of yore.Thanks ever so much for sharing this! Cheers to your traveling the globe!&lt;br&gt;Fa&#039;afetai tele lava ma &#039;Ia Manuia!</description>
		<content:encoded><![CDATA[<p>Really love this pic of the Southern Cross,  I guess especially because it is  taken in Samoa!! LOL!Surely makes me miss home more. Somehow, I have always contended..that looking at the night sky(from Samoa&#8230;hahaha) one sees more stars than the eye can behold. The night sky is more clear&#8230;the stars more numerous and brighter&#8230;(seeing it more through &#8220;Samoan eyes&#8221;..LOL!) Great to see a beautiful picture of the Southern Cross a trans-navigational compass. of travel by the ancestors&#8230;the Proto-Polynesians of yore.Thanks ever so much for sharing this! Cheers to your traveling the globe!<br />Fa&#39;afetai tele lava ma &#39;Ia Manuia!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cole</title>
		<link>http://everything-everywhere.com/2008/01/30/daily-photo-savaii-samoa-x/#comment-3720</link>
		<dc:creator>Cole</dc:creator>
		<pubDate>Wed, 09 Jul 2008 20:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://everything-everywhere.com/2008/01/30/daily-photo-savaii-samoa/#comment-3720</guid>
		<description>this is amazing. like a postcard but much much better</description>
		<content:encoded><![CDATA[<p>this is amazing. like a postcard but much much better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret</title>
		<link>http://everything-everywhere.com/2008/01/30/daily-photo-savaii-samoa-x/#comment-1509</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Fri, 01 Feb 2008 09:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://everything-everywhere.com/2008/01/30/daily-photo-savaii-samoa/#comment-1509</guid>
		<description>What an awesome photo! Thanks for sharing it with me!

ê¿ê</description>
		<content:encoded><![CDATA[<p>What an awesome photo! Thanks for sharing it with me!</p>
<p>ê¿ê</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://everything-everywhere.com/2008/01/30/daily-photo-savaii-samoa-x/#comment-1498</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Thu, 31 Jan 2008 08:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://everything-everywhere.com/2008/01/30/daily-photo-savaii-samoa/#comment-1498</guid>
		<description>I can&#039;t get enough starry sky pictures.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t get enough starry sky pictures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 2/5 queries in 0.010 seconds using disk: basic
Object Caching 355/360 objects using disk: basic

Served from: everything-everywhere.com @ 2012-02-13 00:44:24 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: basic
Cache key:          w3tc_everything-everywhere.com_1_page_a71e80ede5a1e077ca606f3700be5169_gzip
Caching:            enabled
Status:             not cached
Creation Time:      1.352s
Header info:
ETag:               "b51053cc7e419998ba235abd4a61b853"
Link:               <http://everything-everywhere.com/?p=357>; rel=shortlink
Last-Modified:      Mon, 13 Feb 2012 06:14:20 GMT
Vary:               Accept-Encoding, Cookie
X-Powered-By:       W3 Total Cache/0.9.2.4
Content-Encoding:   gzip
X-Pingback:         http://everything-everywhere.com/xmlrpc.php
Content-Type:       text/xml; charset=UTF-8
-->
