<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Impressions of Brunei</title>
	<atom:link href="http://everything-everywhere.com/2007/12/29/first-impressions-of-brunei/feed/" rel="self" type="application/rss+xml" />
	<link>http://everything-everywhere.com/2007/12/29/first-impressions-of-brunei/</link>
	<description>Gary Arndt&#039;s journey to travel blog around the world</description>
	<lastBuildDate>Mon, 13 Feb 2012 06:14:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Stephen Hope</title>
		<link>http://everything-everywhere.com/2007/12/29/first-impressions-of-brunei/#comment-1275</link>
		<dc:creator>Stephen Hope</dc:creator>
		<pubDate>Tue, 08 Jan 2008 04:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://everything-everywhere.com/2007/12/29/first-impressions-of-brunei/#comment-1275</guid>
		<description>Many years ago I used to have a specialised compass that came with a list of world cities and bearing -   set the dial according to the number of beside the city you were in, make the needle line up with the markings and you were facing Mecca. Nowadays there are devices that do much the same thing, but use a GPS to figure out where they are.

I once sat down and used a globe and atlas to figure out how it worked, and it used great circle.</description>
		<content:encoded><![CDATA[<p>Many years ago I used to have a specialised compass that came with a list of world cities and bearing &#8211;   set the dial according to the number of beside the city you were in, make the needle line up with the markings and you were facing Mecca. Nowadays there are devices that do much the same thing, but use a GPS to figure out where they are.</p>
<p>I once sat down and used a globe and atlas to figure out how it worked, and it used great circle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://everything-everywhere.com/2007/12/29/first-impressions-of-brunei/#comment-1217</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Mon, 31 Dec 2007 22:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://everything-everywhere.com/2007/12/29/first-impressions-of-brunei/#comment-1217</guid>
		<description>Just curious, what airline did you fly?</description>
		<content:encoded><![CDATA[<p>Just curious, what airline did you fly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan D</title>
		<link>http://everything-everywhere.com/2007/12/29/first-impressions-of-brunei/#comment-1214</link>
		<dc:creator>Nathan D</dc:creator>
		<pubDate>Mon, 31 Dec 2007 04:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://everything-everywhere.com/2007/12/29/first-impressions-of-brunei/#comment-1214</guid>
		<description>Seem great circle is the way most commonly used: http://www.wired.com/science/space/news/2007/09/mecca_in_orbit</description>
		<content:encoded><![CDATA[<p>Seem great circle is the way most commonly used: <a href="http://www.wired.com/science/space/news/2007/09/mecca_in_orbit" rel="nofollow">http://www.wired.com/science/space/news/2007/09/mecca_in_orbit</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dann</title>
		<link>http://everything-everywhere.com/2007/12/29/first-impressions-of-brunei/#comment-1200</link>
		<dc:creator>Dann</dc:creator>
		<pubDate>Sun, 30 Dec 2007 04:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://everything-everywhere.com/2007/12/29/first-impressions-of-brunei/#comment-1200</guid>
		<description>I really enjoy reading your pots and look forward to many more in 2008.</description>
		<content:encoded><![CDATA[<p>I really enjoy reading your pots and look forward to many more in 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: socializer</title>
		<link>http://everything-everywhere.com/2007/12/29/first-impressions-of-brunei/#comment-1199</link>
		<dc:creator>socializer</dc:creator>
		<pubDate>Sun, 30 Dec 2007 04:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://everything-everywhere.com/2007/12/29/first-impressions-of-brunei/#comment-1199</guid>
		<description>I welcome you to Brunei too. I&#039;m really hoping you will enjoy your stay here. If you need some guide into what to do in Brunei, you might wanna see this independent &lt;a href=&quot;http://visitbrunei.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;Visit Brunei blog&lt;/a&gt; written by a bunch of local bloggers. There&#039;s also an extensive Bruneian Blog Directory &lt;a href=&quot;http://www.dst-group.com/simpur/blogs/index.htm&quot; rel=&quot;nofollow&quot;&gt;here &lt;/a&gt;if you want to see/read how diverse the Bruneian community is.</description>
		<content:encoded><![CDATA[<p>I welcome you to Brunei too. I&#8217;m really hoping you will enjoy your stay here. If you need some guide into what to do in Brunei, you might wanna see this independent <a href="http://visitbrunei.blogspot.com/" rel="nofollow">Visit Brunei blog</a> written by a bunch of local bloggers. There&#8217;s also an extensive Bruneian Blog Directory <a href="http://www.dst-group.com/simpur/blogs/index.htm" rel="nofollow">here </a>if you want to see/read how diverse the Bruneian community is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affy</title>
		<link>http://everything-everywhere.com/2007/12/29/first-impressions-of-brunei/#comment-1197</link>
		<dc:creator>Affy</dc:creator>
		<pubDate>Sat, 29 Dec 2007 17:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://everything-everywhere.com/2007/12/29/first-impressions-of-brunei/#comment-1197</guid>
		<description>I am glad that you are enjoying Brunei. I must say that the country is very laid back and slow moving. It is also kinda sleepy really. I am looking forward to your entries on Brunei. :)</description>
		<content:encoded><![CDATA[<p>I am glad that you are enjoying Brunei. I must say that the country is very laid back and slow moving. It is also kinda sleepy really. I am looking forward to your entries on Brunei. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 1/5 queries in 0.025 seconds using disk: basic
Object Caching 368/373 objects using disk: basic

Served from: everything-everywhere.com @ 2012-02-13 00:56:29 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: basic
Cache key:          w3tc_everything-everywhere.com_1_page_ff7ea594b757ad2efd9f9d59503548b5_gzip
Caching:            enabled
Status:             not cached
Creation Time:      1.644s
Header info:
ETag:               "b51053cc7e419998ba235abd4a61b853"
Link:               <http://everything-everywhere.com/?p=373>; rel=shortlink
Last-Modified:      Mon, 13 Feb 2012 06:14:20 GMT
Vary:               Accept-Encoding, Cookie
X-Powered-By:       W3 Total Cache/0.9.2.4
Content-Encoding:   gzip
X-Pingback:         http://everything-everywhere.com/xmlrpc.php
Content-Type:       text/xml; charset=UTF-8
-->
